Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 89.00 | 89.00 | 86.00 | 86.00 | 81.00 | 81.00 | 79.00 | 67.00 | 67.00 | 67.00 | 67.00 | 70.00 | 70.00 | 70.00 | 75.00 | 80.00 | 85.00 | 90.00 | 90.00 | 90.00 | 95.00 | 100.00 | 105.00 | 110.00 | 120.00 | 120.00 | 130.00 | 140.00 | 150.00 | 160.00 | 171.00 | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 169.00 | 169.00 | 167.60 | 165.00 | 165.00 | 165.00 | 165.00 | |
Rice area (000 Ha) | 12.95 | 12.75 | 12.14 | 10.12 | 8.08 | 8.37 | 8.77 | 8.96 | 9.71 | 10.78 | 8.93 | 8.90 | 8.00 | 8.91 | 10.19 | 9.01 | 9.31 | 8.82 | 9.37 | 9.01 | 8.18 | 9.55 | 8.92 | 10.44 | 11.65 | 11.42 | 12.23 | 13.40 | 13.15 | 12.11 | 12.34 | 10.44 | 9.46 | 7.86 | 6.96 | 8.41 | 8.00 | 8.00 | 6.26 | 5.27 | 6.00 | 5.30 | 6.50 | 6.10 | 6.40 | 5.50 | 5.56 | 5.08 | 4.05 | 2.85 | 2.81 | 2.00 | 2.00 | 2.20 |
Paddy yield (t/Ha) | 1.76 | 1.76 | 1.81 | 1.78 | 1.77 | 1.71 | 1.68 | 1.96 | 1.78 | 1.89 | 1.94 | 1.95 | 1.97 | 1.94 | 2.25 | 2.25 | 1.93 | 1.83 | 2.00 | 1.98 | 2.07 | 2.12 | 1.81 | 2.13 | 2.37 | 2.12 | 1.92 | 2.40 | 2.42 | 2.19 | 2.35 | 2.15 | 2.36 | 2.29 | 2.66 | 2.07 | 2.17 | 0.64 | 2.76 | 2.50 | 2.44 | 2.42 | 2.39 | 2.35 | 2.37 | 2.31 | 2.67 | 2.28 | 2.87 | 2.70 | 2.81 | 2.35 | 2.50 | 2.54 |
Paddy Production (000 t) | 22.76 | 22.46 | 21.95 | 17.98 | 14.33 | 14.33 | 14.73 | 17.60 | 17.27 | 20.40 | 17.34 | 17.34 | 15.76 | 17.28 | 22.93 | 20.27 | 17.97 | 16.10 | 18.72 | 17.85 | 16.97 | 20.30 | 16.16 | 22.25 | 27.57 | 24.22 | 23.48 | 32.15 | 31.83 | 26.48 | 29.04 | 22.48 | 22.28 | 18.02 | 18.50 | 17.37 | 17.39 | 5.09 | 17.30 | 13.17 | 14.61 | 12.85 | 15.50 | 14.36 | 15.19 | 12.73 | 14.87 | 11.60 | 11.64 | 7.68 | 7.91 | 4.70 | 5.00 | 5.58 |
Milled production (000 t) | 15.18 | 14.98 | 14.64 | 12.00 | 9.56 | 9.56 | 9.83 | 11.74 | 11.52 | 13.61 | 11.57 | 11.57 | 10.51 | 11.52 | 15.29 | 13.52 | 11.98 | 10.74 | 12.48 | 11.90 | 11.32 | 13.54 | 10.78 | 14.84 | 18.39 | 16.15 | 15.66 | 21.44 | 21.23 | 17.66 | 19.37 | 14.99 | 14.86 | 12.02 | 12.34 | 11.59 | 11.60 | 3.40 | 11.54 | 8.78 | 9.75 | 8.57 | 10.34 | 9.58 | 10.13 | 8.49 | 9.92 | 7.73 | 7.76 | 5.12 | 5.28 | |||
Rice imports (000 t) | 4.44 | 4.15 | 4.78 | 7.06 | 12.36 | 9.82 | 8.65 | 5.87 | 7.55 | 6.04 | 10.72 | 11.01 | 15.67 | 14.80 | 13.54 | 12.38 | 17.38 | 15.77 | 16.76 | 14.76 | 15.01 | 16.24 | 19.27 | 14.49 | 16.49 | 15.92 | 15.54 | 14.78 | 11.71 | 19.56 | 19.03 | 29.96 | 31.23 | 26.98 | 22.78 | 29.37 | 51.20 | 55.76 | 33.18 | 23.69 | 25.90 | 23.72 | 29.61 | 26.83 | 29.68 | 23.53 | 30.08 | 47.58 | 30.15 | 50.39 | 31.65 | 32.41 | 38.92 | |
Rice exports (000 t) | 0.10 | 0.03 | 0.04 | 0.07 | 0.49 | 0.84 | 0.01 | 0.10 | 0.15 | 0.14 | 0.17 | 0.13 | 0.05 | 0.02 | 0.05 | 0.01 | 0.05 | 0.04 | 0.03 | 0.13 | 0.09 | 0.00 | 0.00 | 0.06 | 0.12 | 0.25 | 0.11 | 1.64 | 0.45 | 0.20 | 0.18 | 0.87 | 0.83 | 0.84 | 0.52 | 0.23 | 0.80 | |||||||||||||||||
Total rice consumption (000 t) | 19.77 | 19.18 | 19.23 | 18.66 | 19.83 | 20.07 | 17.93 | 17.29 | 16.64 | 21.21 | 20.14 | 19.92 | 26.28 | 24.72 | 30.13 | 25.63 | 25.88 | 26.19 | 29.39 | 24.58 | 25.94 | 28.90 | 27.14 | 28.60 | 29.16 | 33.96 | 33.19 | 32.06 | 31.73 | 33.42 | 38.28 | 39.91 | 42.03 | 40.67 | 33.15 | 36.57 | 38.39 | 35.63 | 35.47 | 35.22 | 36.06 | 38.02 | 38.18 | 37.77 | 37.96 | 37.65 | 37.65 | 41.72 | 43.53 | 47.52 | 40.58 | |||
Fertilizer usage (NPK) (000 t) | 18.31 | 46.18 | 57.21 | 88.84 | 76.54 | 75.56 | 65.57 | 87.16 | 86.87 | 88.81 | 110.45 | 141.43 | 117.14 | 175.86 | 156.00 | 157.50 | 140.00 | 132.22 | 193.33 | 182.22 | 197.89 | 138.00 | 103.81 | 142.73 | 113.67 | 180.83 | 165.38 | 180.00 | 153.67 | 143.75 | 81.87 | 72.78 | 82.78 | 100.00 | 100.00 | 105.56 | 106.67 | 108.24 | 84.71 | 44.12 | 58.82 | 71.47 | 19.24 | 45.29 | 39.18 | 25.12 | 23.96 | 41.12 | 21.84 | 16.36 | 57.45 | 32.79 | 56.73 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production seasons
|
Write-up taken from the IRRI's Rice Almanac (2013):
Fiji, a group of mostly volcanic islands in the South Pacific Ocean totaling 18,274 km2 in area, has a population of 0.87 million (2011). Arable land constitutes 16% of land area. The climate is hot humid tropical with a dry cooler season (May to October) and warmer wet season (November to April). Agriculture accounts for 9.5% of GDP and 50% of the workforce, mainly in sugarcane production. Rice has been grown for several decades and has become a staple. However, domestic rice production has gradually decreased while demand has grown; more than two-thirds of the rice consumed is now imported.