Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 2,794.00 | 2,863.00 | 3,057.00 | 3,001.00 | 2,991.00 | 2,995.00 | 3,020.00 | 3,053.00 | 3,017.00 | 3,010.00 | 2,991.00 | 2,985.00 | 2,957.00 | 2,948.00 | 2,908.00 | 2,888.00 | 2,868.00 | 2,923.00 | 2,929.00 | 2,903.00 | 2,925.00 | 2,928.00 | 2,900.00 | 2,922.00 | 2,890.00 | 2,879.00 | 2,870.00 | 2,863.00 | 2,893.00 | 2,899.00 | 2,867.00 | 2,864.00 | 2,839.00 | 2,836.00 | 2,821.00 | 2,810.00 | 2,789.00 | 2,784.00 | 2,762.00 | 2,741.00 | 2,720.00 | 2,717.00 | 2,712.00 | 2,629.00 | 2,639.00 | 2,584.00 | 2,567.00 | 2,556.00 | 2,547.00 | 2,567.00 | 2,552.00 | 2,540.00 | 2,547.00 | |
Rice area (000 Ha) | 22.12 | 18.54 | 18.89 | 24.69 | 23.72 | 16.87 | 17.86 | 20.98 | 21.24 | 15.80 | 14.90 | 14.94 | 17.10 | 21.00 | 20.00 | 19.00 | 18.30 | 18.40 | 18.39 | 17.80 | 15.80 | 15.52 | 15.00 | 15.00 | 16.86 | 18.00 | 20.00 | 22.00 | 16.10 | 16.50 | 16.20 | 14.40 | 20.20 | 23.22 | 26.10 | 28.91 | 32.00 | 25.95 | 22.37 | 20.00 | 21.10 | 22.50 | 23.30 | 23.69 | 23.10 | 23.23 | 25.59 | 31.00 | 29.00 | 34.00 | 32.40 | 30.80 | 29.18 | 30.30 |
Paddy yield (t/Ha) | 3.67 | 3.69 | 4.07 | 4.32 | 4.40 | 4.75 | 5.23 | 4.88 | 4.77 | 4.98 | 4.73 | 4.95 | 4.94 | 5.00 | 5.10 | 3.63 | 5.14 | 5.16 | 4.71 | 4.50 | 5.44 | 5.31 | 5.75 | 6.33 | 6.15 | 6.72 | 6.85 | 5.68 | 6.60 | 6.00 | 5.49 | 7.36 | 7.38 | 6.12 | 8.11 | 7.68 | 6.78 | 7.28 | 7.60 | 7.00 | 7.12 | 7.38 | 7.00 | 7.95 | 7.24 | 7.71 | 7.63 | 6.74 | 7.07 | 6.75 | 7.87 | 7.49 | 8.03 | 8.89 |
Paddy Production (000 t) | 81.25 | 68.39 | 76.86 | 106.76 | 104.46 | 80.14 | 93.42 | 102.47 | 101.40 | 78.76 | 70.49 | 74.00 | 84.46 | 105.00 | 102.00 | 69.00 | 94.00 | 95.00 | 86.70 | 80.10 | 85.90 | 82.50 | 86.30 | 95.00 | 103.76 | 121.00 | 137.00 | 125.00 | 106.20 | 99.00 | 89.00 | 106.00 | 149.00 | 142.00 | 211.60 | 222.00 | 217.00 | 189.00 | 170.00 | 140.00 | 150.19 | 166.00 | 163.00 | 188.42 | 167.25 | 179.17 | 195.34 | 208.80 | 205.00 | 229.50 | 255.00 | 230.68 | 234.31 | 269.40 |
Milled production (000 t) | 54.19 | 45.62 | 51.27 | 71.21 | 69.68 | 53.45 | 62.31 | 68.35 | 67.64 | 52.53 | 47.02 | 49.36 | 56.33 | 70.04 | 68.03 | 46.02 | 62.70 | 63.36 | 57.83 | 53.43 | 57.30 | 55.03 | 57.56 | 63.36 | 69.21 | 80.71 | 91.38 | 83.38 | 70.84 | 66.03 | 59.36 | 70.70 | 99.38 | 94.71 | 141.14 | 148.07 | 144.74 | 126.06 | 113.39 | 93.38 | 100.18 | 110.72 | 108.72 | 125.67 | 111.55 | 119.50 | 130.29 | 139.27 | 136.74 | 153.08 | 170.08 | |||
Rice imports (000 t) | 9.59 | 2.16 | 3.36 | 2.86 | 3.40 | 3.73 | 3.36 | 4.14 | 2.78 | 1.58 | 2.05 | 1.95 | 6.22 | 10.06 | 0.57 | 1.36 | 0.08 | 0.01 | 0.09 | 0.02 | 2.37 | 7.84 | 7.24 | 8.76 | 6.98 | 5.41 | 4.95 | 5.81 | 4.37 | 4.56 | 6.06 | 7.18 | 6.98 | 5.95 | 6.33 | 10.48 | 7.35 | 6.67 | 9.90 | 10.28 | 12.74 | 16.98 | 14.26 | 17.87 | 15.82 | 24.94 | 22.19 | 23.63 | 20.24 | 22.59 | 17.90 | 16.08 | 19.70 | |
Rice exports (000 t) | 0.05 | 0.55 | 1.30 | 0.55 | 4.90 | 25.12 | 9.45 | 8.90 | 4.27 | 7.80 | 13.85 | 5.20 | 1.47 | 5.76 | 8.72 | 12.18 | 31.85 | 11.52 | 10.07 | 27.57 | 4.95 | 4.43 | 3.93 | 17.37 | 12.53 | 31.88 | 36.17 | 22.65 | 29.94 | 5.59 | 22.18 | 9.84 | 36.31 | 57.01 | 49.60 | 35.79 | 63.64 | 58.87 | 39.77 | 41.67 | 28.12 | 28.99 | 24.66 | 37.29 | 73.60 | 93.35 | 94.41 | 78.56 | 81.04 | 112.68 | 124.95 | 127.13 | 97.75 | |
Total rice consumption (000 t) | 53.65 | 54.44 | 56.44 | 60.22 | 60.99 | 52.01 | 56.04 | 58.33 | 55.85 | 49.21 | 47.21 | 45.95 | 52.56 | 57.95 | 49.11 | 42.60 | 46.79 | 45.96 | 40.28 | 44.27 | 54.47 | 57.88 | 59.88 | 54.12 | 63.68 | 53.49 | 56.56 | 60.39 | 55.24 | 60.20 | 50.40 | 70.15 | 72.33 | 46.24 | 102.50 | 106.74 | 96.36 | 82.73 | 97.96 | 84.45 | 94.86 | 99.24 | 101.42 | 101.69 | 100.89 | 58.67 | 65.92 | 109.31 | 99.65 | 78.41 | 96.49 | |||
Fertilizer usage (NPK) (000 t) | 56.81 | 69.16 | 71.49 | 82.11 | 83.81 | 87.33 | 91.05 | 103.28 | 106.62 | 111.84 | 116.22 | 121.50 | 140.47 | 144.60 | 159.13 | 170.26 | 175.66 | 198.24 | 198.36 | 181.47 | 198.40 | 201.71 | 220.76 | 222.66 | 245.64 | 234.37 | 210.94 | 226.62 | 224.51 | 240.08 | 227.45 | 219.27 | 179.29 | 185.83 | 179.01 | 199.29 | 180.71 | 169.54 | 169.80 | 166.36 | 158.46 | 156.38 | 162.09 | 176.42 | 143.04 | 124.63 | 96.90 | 119.05 | 81.71 | 149.72 | 102.11 | 109.92 | 157.36 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production seasons
|
Write-up taken from the IRRI's Rice Almanac (2013):
Greece, in the eastern Mediterranean, has a total area of 131,960 km2. It is mainly mountainous and there are several islands south of the continental mainland. Surprisingly, arable land is 19.8% of the total. The population in 2011 was 11.4 million; 12.5% (2010) of the workforce is engaged in agriculture, which forms 3.3% of GDP.
Source: FAOSTAT database online as of November 2012. *www.fao.org/docrep/004/Y0906T/y0906t09.htm