Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 16,246.00 | 16,296.00 | 16,205.00 | 15,919.00 | 15,966.00 | 15,509.00 | 15,740.00 | 15,692.00 | 16,082.00 | 15,690.00 | 16,339.00 | 16,288.00 | 16,054.00 | 15,918.00 | 15,821.00 | 15,657.00 | 15,630.00 | 15,640.00 | 15,578.00 | 15,558.00 | 15,569.00 | 15,565.00 | 15,592.00 | 15,651.00 | 15,564.00 | 15,565.00 | 15,584.00 | 15,577.00 | 15,512.00 | 15,335.00 | 15,258.00 | 15,201.00 | 14,982.00 | 14,806.00 | 14,045.00 | 14,450.00 | 14,285.00 | 13,684.00 | 13,463.00 | 13,400.00 | 13,064.00 | 12,909.00 | 13,017.00 | 13,025.00 | 12,913.00 | 12,720.00 | 12,586.00 | 12,488.00 | 12,497.00 | 12,528.00 | 12,429.00 | 12,570.00 | 12,570.00 | |
Rice area (000 Ha) | 61.90 | 63.04 | 62.70 | 64.09 | 59.00 | 59.10 | 59.81 | 60.47 | 63.60 | 64.16 | 61.10 | 59.10 | 61.40 | 61.20 | 62.10 | 64.00 | 67.90 | 68.29 | 68.60 | 68.40 | 69.00 | 67.60 | 40.80 | 73.00 | 74.58 | 78.48 | 76.36 | 79.90 | 58.50 | 90.39 | 93.72 | 85.70 | 48.44 | 66.70 | 54.50 | 105.10 | 113.56 | 112.70 | 112.10 | 117.04 | 115.59 | 113.47 | 117.50 | 122.63 | 119.15 | 106.54 | 101.56 | 96.10 | 119.30 | 122.18 | 122.37 | 113.60 | 113.20 | 110.00 |
Paddy yield (t/Ha) | 6.36 | 6.22 | 6.36 | 6.21 | 5.93 | 6.35 | 6.12 | 5.99 | 6.45 | 5.95 | 5.91 | 5.85 | 6.29 | 6.00 | 6.10 | 6.35 | 5.58 | 5.88 | 6.22 | 6.33 | 6.43 | 5.95 | 5.49 | 6.03 | 6.20 | 6.32 | 6.33 | 6.34 | 5.84 | 6.32 | 6.21 | 6.45 | 6.67 | 6.11 | 6.05 | 6.98 | 6.83 | 7.07 | 7.54 | 7.07 | 7.58 | 7.22 | 7.28 | 7.20 | 6.92 | 6.80 | 7.12 | 6.92 | 7.66 | 7.59 | 7.58 | 7.76 | 7.52 | 7.85 |
Paddy Production (000 t) | 393.50 | 392.40 | 398.60 | 398.06 | 349.63 | 375.40 | 365.88 | 362.13 | 410.50 | 381.64 | 360.90 | 345.80 | 386.50 | 366.90 | 378.70 | 406.20 | 379.20 | 401.24 | 427.00 | 433.20 | 444.00 | 401.90 | 224.00 | 440.40 | 462.25 | 496.32 | 483.27 | 506.60 | 341.70 | 571.33 | 581.84 | 552.60 | 323.09 | 407.60 | 329.50 | 734.00 | 775.59 | 796.30 | 845.10 | 827.05 | 876.15 | 818.92 | 855.00 | 883.13 | 824.11 | 724.35 | 723.43 | 665.20 | 913.75 | 927.82 | 927.55 | 881.10 | 851.50 | 863.60 |
Milled production (000 t) | 262.46 | 261.73 | 265.87 | 265.51 | 233.21 | 250.39 | 244.04 | 241.54 | 273.80 | 254.56 | 240.72 | 230.65 | 257.80 | 244.72 | 252.59 | 270.94 | 252.93 | 267.63 | 284.81 | 288.94 | 296.15 | 268.07 | 149.41 | 293.75 | 308.32 | 331.04 | 322.34 | 337.90 | 227.91 | 381.08 | 388.08 | 368.58 | 215.50 | 271.87 | 219.78 | 489.58 | 517.32 | 531.13 | 563.68 | 551.64 | 584.39 | 546.22 | 570.28 | 589.05 | 549.68 | 483.14 | 482.52 | 443.69 | 609.47 | 618.85 | 618.68 | |||
Rice imports (000 t) | 0.00 | 5.50 | 0.00 | 0.02 | 0.02 | 0.09 | 0.00 | 0.01 | 0.17 | 0.01 | 1.84 | 0.08 | 52.95 | 39.93 | 80.55 | 24.44 | 25.74 | 81.17 | 51.74 | 195.78 | 147.21 | 79.41 | 67.12 | 142.09 | 177.48 | 177.91 | 163.61 | 82.72 | 79.21 | 82.86 | 102.16 | 70.37 | 95.94 | 84.22 | 116.94 | 56.49 | 79.08 | 151.36 | 100.71 | 102.39 | 57.97 | 117.70 | 85.92 | 74.65 | ||||||||||
Rice exports (000 t) | 92.80 | 44.92 | 39.25 | 67.39 | 81.80 | 55.64 | 108.29 | 99.44 | 47.68 | 69.21 | 40.90 | 53.30 | 46.46 | 44.68 | 45.38 | 8.60 | 78.73 | 48.24 | 52.01 | 57.13 | 72.86 | 61.43 | 33.31 | 45.10 | 107.98 | 70.29 | 165.50 | 114.55 | 173.76 | 169.27 | 229.10 | 205.70 | 178.11 | 105.40 | 173.38 | 168.44 | 260.62 | 269.40 | 297.22 | 284.10 | 255.51 | 333.51 | 361.90 | 328.76 | 277.92 | 282.59 | 230.97 | 159.51 | 101.59 | 276.73 | 246.38 | 284.09 | 255.77 | |
Total rice consumption (000 t) | 172.78 | 189.81 | 199.90 | 210.49 | 183.96 | 168.17 | 159.09 | 170.46 | 180.06 | 179.01 | 193.05 | 183.58 | 194.37 | 193.50 | 208.63 | 215.03 | 207.51 | 217.55 | 225.98 | 235.10 | 236.92 | 225.98 | 207.56 | 207.70 | 236.04 | 246.48 | 252.23 | 244.88 | 241.22 | 286.65 | 297.70 | 289.45 | 292.50 | 287.87 | 297.60 | 363.13 | 371.43 | 364.27 | 363.83 | 346.40 | 328.33 | 332.12 | 310.62 | 339.46 | 316.68 | 299.42 | 381.16 | 345.11 | 419.81 | 397.80 | 483.75 | |||
Fertilizer usage (NPK) (000 t) | 44.93 | 46.16 | 46.06 | 48.19 | 49.00 | 56.89 | 59.19 | 68.03 | 69.15 | 77.50 | 85.38 | 87.10 | 94.76 | 93.79 | 88.61 | 108.29 | 90.29 | 103.55 | 108.16 | 106.83 | 88.47 | 95.40 | 93.41 | 104.71 | 111.42 | 119.16 | 129.67 | 134.42 | 132.29 | 128.85 | 123.33 | 103.60 | 121.32 | 130.18 | 133.05 | 151.70 | 147.56 | 172.98 | 172.32 | 160.40 | 168.08 | 164.45 | 175.27 | 165.40 | 142.14 | 142.33 | 157.72 | 106.54 | 96.93 | 130.68 | 122.62 | 122.58 | 139.15 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production season
|
Write-up taken from the IRRI's Rice Almanac (2013):
Spain, in southwestern Europe, has an area of 505,370 km2, including the Balearic and Canary islands. The mainland faces both the Atlantic Ocean and Mediterranean Sea. It consists of a central plateau mainly surrounded by mountainous areas. Twenty-five percent of the land is arable, but agriculture now forms less than 3% of GDP and occupies only 4.3% of the workforce in a population of 46.5 million (2011). There are extensive rice-growing areas in the southwest and northeast.
Source: FAOSTAT database online and AQUASTAT database online, as of November 2012.